Combined (franchised dealer and independent garages)
TABLE A: Top 10 Regions (by average)
| 1 | Greater London | £89.78 |
| 2 | Hertfordshire | £86.68 |
| 3 | Surrey | £84.91 |
| 4 | Buckinghamshire | £81.65 |
| 5 | Dorset | £80.45 |
| 6 | Essex | £80.20 |
| 7 | Wiltshire | £79.44 |
| 8 | Oxfordshire | £79.14 |
| 9 | Berkshire | £78.76 |
| 10 | Bedfordshire | £78.52 |
TABLE B: Bottom Ten Regions (by average)
| 1 | Perth & Kinross | £62.88 |
| 2 | Cornwall | £62.68 |
| 3 | Northumberland | £62.49 |
| 4 | Cumbria | £62.44 |
| 5 | Lancashire | £61.67 |
| 6 | Highland | £60.01 |
| 7 | Aberdeenshire | £58.94 |
| 8 | Angus | £57.98 |
| 9 | Pembrokeshire | £56.83 |
| 10 | Fife | £55.40 |
Where in the country are the Ten Most Expensive Garages of the past twelve months?
All garages listed are franchised dealers.
| 1 | Greater London | £183.30 |
| 2 | Hertfordshire | £176.39 |
| 3 | Kent | £152.28 |
| 4 | Surrey | £148.05 |
| 5 | Berkshire | £148.08 |
| 6 | Greater Manchester | £142.76 |
| 7 | Oxfordshire | £141.30 |
| 8 | East Sussex | £141.22 |
| 9 | Buckinghamshire | £141.08 |
| 10 | Essex | £140.86 |
Franchised Dealers
Bottom 10 Regions by Average
| 1 | Cornwall | £77.77 |
| 2 | Herefordshire | £77.31 |
| 3 | Gloucestershire | £77.26 |
| 4 | Pembrokeshire | £75.08 |
| 5 | Angus | £74.79 |
| 6 | Highland | £74.00 |
| 7 | County Antrim | £69.57 |
| 8 | Isle of Wight | £66.19 |
| 9 | Renfrewshire | £65.10 |
| 10 | Fife | £59.34 |
Top 10 Regions by Average
| 1 | Greater London | £117.83 |
| 2 | Hertfordshire | £108.42 |
| 3 | East Riding of Yorks | £106.94 |
| 4 | Surrey | £103.83 |
| 5 | Cardiff City | £103.38 |
| 6 | Buckinghamshire | £102.58 |
| 7 | Greater Manchester | £102.23 |
| 8 | Nottinghamshire | £101.70 |
| 9 | Oxfordshire | £101.61 |
| 10 | Essex | £101.24 |
Independent Garages
Bottom 10 Regions by Average
| 1 | Staffordshire | £42.94 |
| 2 | Nottinghamshire | £42.73 |
| 3 | Swansea | £41.59 |
| 4 | Lancashire | £41.35 |
| 5 | Angus | £41.17 |
| 6 | Merseyside | £38.95 |
| 7 | South Lanarkshire | £38.78 |
| 8 | Pembrokeshire | £38.58 |
| 9 | South Yorkshire | £36.69 |
| 10 | Aberdeenshire | £34.78 |
Top 10 Regions by Average
| 1 | Wiltshire | £66.83 |
| 2 | Surrey | £65.98 |
| 3 | Hertfordshire | £64.94 |
| 4 | Dorset | £63.65 |
| 5 | Greater London | £61.73 |
| 6 | West Sussex | £61.28 |
| 7 | Gloucestershire | £60.75 |
| 8 | Buckinghamshire | £60.73 |
| 9 | Bedfordshire | £60.06 |
| 10 | Berkshire | £59.71 |






